StarSpirals.net: Aleksei Tepljakov's web home
Research Scientist at Alpha Control Lab
Head of Re:creation Virtual and Augmented Reality Laboratory
IEEE Senior Member; VR First Laboratory Coordinator
Centre for Intelligent Systems, Department of Computer Systems, TUT
Akadeemia tee 15a, 12618 Tallinn, EE; Office: ICT-502D; Hours: flexible.
aleksei.tepljakov@ttu.ee and alex@starspirals.net
Research
Currently, the main object of my study is fractional-order calculus and its applications in modeling and control. Other research topics include, but are not limited to:
- Fractional-order model based identification of complex dynamic systems;
- Virtual and Augmented Reality appications in education and industry;
- Intelligent system design and implementation;
- Control design for complex nonlinear systems;
- Signal processing: fractional-order filter design;
- Analog and digital implementations of fractional-order systems.
I am also interested in quantum mechanics and its applications in control. Currently this interest is limited by the philosophical aspects of the theory.
I also have a personal page at ETIS—The Estonian Research Portal—which contains a formal and thorough summary of my academic activities.
Projects
FOMCON
“FOMCON”—Fractional-order Modeling and Control—is my main working project and the name of the corresponding MATLAB toolbox. It is dedicated to research of fractional-order calculus applications to complex system identification and control. You may find more information and download the toolbox from the official website: http://fomcon.net/ (for bleeding edge versions of the toolbox rather see the official page on GitHub.)
Embedded systems
I am mostly interested in microprocessor-based designs. I am capable of producing rather complex device prototypes—from schematic design and printed circuit board layout creation to physical realization and microcontroller programming. So far I have found the Atmel AVR microprocessor family quite useful for a fair number of projects. I have also started developing applications for ARM processors in 2014.
Web applications
I have appreciable experience in developing for the web (including custom websites with lots of hand-coded modules). I love WordPress, since so much useful content can be delivered in a blog-like fashion nowadays and WordPress happens to be the best blogging platform around. I am also very fond of Drupal, as using it allows complex data structures to be easily created, interconnected and presented.
My current working projects:
- $\LiRE$—$\mathrm{\LaTeX}$-inspired Reference Extensions (beta phase);
- Re:creation Laboratory website;
- FOMCON project website;
- The website for Alpha Control Laboratory;
- The educational website of Alpha Control Laboratory.
Teaching
The courses that I teach may be found on my personal page in the education section of the laboratory website. In addition, I am involved in instructor activities in the following ways:
- I supervise several topics for B.Sc. and M.Sc. theses.
- I create additional teaching materials (such as animated explanations of certain concepts). Examples can be found here (accompanying text is in Estonian). Also see this project.
- I participate in the process of renewal of control laboratory equipment.
Useful material: Using $\mathrm{\TeX}$/$\mathrm{\LaTeX}$ system in document preparation
Academic publications
Journal articles
[1] | J. Belikov, U. Kotta, and A. Tepljakov, “Algebraic Approach for Analysis and Control of a Water Tank System,” Information Technology and Control, vol. 45, no. 2, pp. 175–183, 2016. |
[2] | A. Tepljakov, E. A. Gonzalez, E. Petlenkov, J. Belikov, C. A. Monje, and I. Petráš, “Incorporation of fractional-order dynamics into an existing PI/PID DC motor control loop ,” ISA Transactions , vol. 60, pp. 262–273, 2016. |
[3] | A. Tepljakov, E. Petlenkov, and J. Belikov, “FOMCON: a MATLAB toolbox for fractional-order system identification and control,” International Journal of Microelectronics and Computer Science, vol. 2, no. 2, pp. 51–62, 2011. |
[4] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Application of Newton's Method to Analog and Digital Realization of Fractional-order Controllers,” International Journal of Microelectronics and Computer Science, vol. 3, no. 2, pp. 45–52, 2012. |
[5] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Tuning and Digital Implementation of a Fractional-Order PD Controller for a Position Servo,” International Journal of Microelectronics and Computer Science, vol. 4, no. 3, pp. 116–123, 2013. |
[6] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Fractional-order digital filter approximation method for embedded control applications,” International Journal of Microelectronics and Computer Science, vol. 5, no. 2, pp. 54–60, 2014. |
Conference proceedings
[1] | J. Belikov and A. Tepljakov, “On controllability of switched linear systems on time scales,” in Proc. 2015 European Control Conference (ECC), 2015, pp. 1730–1735. |
[2] | A. Tepljakov, S. Astapov, E. Petlenkov, K. Vassiljeva, and D. Draheim, “Sound Localization and Processing for Inducing Synesthetic Experiences in Virtual Reality,” in Proc. 15th Biennial Baltic Electronics Conference, 2016. |
[3] | A. Tepljakov, E. Petlenkov, and J. Belikov, “A Flexible MATLAB Tool for Optimal Fractional-order PID Controller Design Subject to Specifications,” in Proceedings of the 31st Chinese Control Conference, Hefei, Anhui, China, 2012, pp. 4698–4703. |
[4] | A. Tepljakov, E. Petlenkov, and J. Belikov, “FOMCON: Fractional-order modeling and control toolbox for MATLAB,” in Proc. 18th Int. Mixed Design of Integrated Circuits and Systems (MIXDES) Conference, 2011, pp. 684–689. |
[5] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Application of the Newton Method to First-order Implicit Fractional Transfer Function Approximation,” in Proc. 19th Int. Mixed Design of Integrated Circuits and Systems (MIXDES) Conference, 2012, pp. 473–477. |
[6] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Implementation and Real-Time Simulation of a Fractional-order Controller using a MATLAB based Prototyping Platform,” in Proc. 13th Biennial Baltic Electronics Conference, 2012, pp. 145–148. |
[7] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Efficient analog implementations of fractional-order controllers,” in Proc. of the 14th International Carpathian Control Conference (ICCC), 2013, pp. 377–382. |
[8] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Embedded System Implementation of Digital Fractional Filter Approximations for Control Applications,” in Proc. 21st Int. Mixed Design of Integrated Circuits and Systems (MIXDES) Conference, 2014, pp. 441–445. |
[9] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Gain and Order Scheduled Fractional-order PID Control Of Fluid Level in a Multi-Tank System,” in 2014 International Conference on Fractional Differentiation and its Applications, 2014, pp. 1–6. |
[10] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Closed-Loop Identification of Fractional-order Models using FOMCON Toolbox for MATLAB,” in Proc. 14th Biennial Baltic Electronics Conference, 2014, pp. 213–216. |
[11] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Robust FOPI and FOPID Controller Design for FFOPDT Plants in Embedded Control Applications using Frequency-domain Analysis,” in Proc. 2015 American Control Conference (ACC), 2015, pp. 3868–3873. |
[12] | A. Tepljakov, E. Petlenkov, and J. Belikov, “FOPID Controlling Tuning for Fractional FOPDT Plants subject to Design Specifications in the Frequency Domain,” in Proc. 2015 European Control Conference (ECC), 2015, pp. 3507–3512. |
[13] | A. Tepljakov, E. Petlenkov, and J. Belikov, “Digital Implementation of Retuning Fractional Controllers for an Existing Closed-loop Magnetic Levitation Control System,” in Proc. of 39th International Conference on Telecommunications and Signal Processing, 2016. |
[14] | A. Tepljakov, E. Petlenkov, J. Belikov, and S. Astapov, “Digital Fractional-order Control of a Position Servo,” in Proc. 20th Int. Mixed Design of Integrated Circuits and Systems (MIXDES) Conference, 2013, pp. 462–467. |
[15] | A. Tepljakov, E. Petlenkov, J. Belikov, and J. Finajev, “Fractional-order controller design and digital implementation using FOMCON toolbox for MATLAB,” in Proc. of the 2013 IEEE Multi-Conference on Systems and Control conference, 2013, pp. 340–345. |
[16] | A. Tepljakov, E. Petlenkov, J. Belikov, and E. A. Gonzalez, “Design of retuning fractional PID controllers for a closed-loop magnetic levitation control system,” in ICARCV 2014 : The 13th International Conference on Control, Automation, Robotics & Vision, 2014, pp. 1345–1350. |
[17] | A. Tepljakov, E. Petlenkov, J. Belikov, and M. Halás, “Design and Implementation of Fractional-order PID Controllers for a Fluid Tank System,” in Proc. 2013 American Control Conference (ACC), Washington DC, USA, 2013, pp. 1780–1785. |
[18] | V. Vansovits, E. Petlenkov, K. Vassiljeva, A. Tepljakov, and J. Belikov, “Application of MPC to Industrial Water Boiler Control System in District Heat Plant,” in ICARCV 2014 : The 13th International Conference on Control, Automation, Robotics & Vision, 2014, pp. 1609–1614. |
[19] | V. Vansovits, A. Tepljakov, K. Vassiljeva, and E. Petlenkov, “Towards an Intelligent Control System for District Heating Plants: Design and Implementation of a Fuzzy Logic based Control Loop,” in IEEE International Conference on Industrial Informatics (INDIN'2016), 2016, pp. 405–410. |
[20] | K. Vassiljeva, A. Tepljakov, and E. Petlenkov, “NN-ANARX Model based Control of Liquid Level using Visual Feedback,” in IEEE International Conference on Industrial Informatics (INDIN'2015), 2015, pp. 133–138. |
Miscellanea
This part is about the things I do in my spare time. If you speak Russian, you can check out my personal blog. Everything else will appear here in due time.
Notes
You can leave me a note. Just double-click anywhere on the following canvas and type your message (which is anonymous by default). The notes that I create are green. I may share some piece of news that way. Inside notes I use the usual red ink, thus you can recognize my writing. I delete expired notes (in order to free up some room for new ones), spam, and also notes the content of which violates the law.
© 2012-2016 Aleksei Tepljakov. This website is powered by the LiRE library.